Ceradan® Moisturising Wash vs Ceradan® Gentle Cleanser | ||||||
FEATURES | Ceradan® Moisturising Wash | Ceradan® Gentle Cleanser | ||||
What it is | A non-soap, lathering creamy mild wash | A non-soap, non-foaming gentle cleanser | ||||
Star Ingredient | Enriched with ceramide-dominant lipids in 3:1:1 ratio | Ceramide-dominant lipids in 3:1:1 ratio | ||||
Skin Types | Eczema-prone skin | Dry and sensitive skin | ||||
Texture | ||||||
Use Cases | Recommended for bath or shower | Recommended for shower | ||||
Unique Features | Clinically proven to alleviate itchiness and dryness* | Gentle and can be used with or without water | ||||
Pack Sizes | 30ml 150ml 280ml 500ml (clinic exclusive) | 50ml 280ml 500ml 1L |
* Koh M.J. et al. Comparison of the simple patient-centric atopic dermatitis scoring system PEST with SCORAD in young children using a ceramide dominant therapeutic moisturizer. Dermatol Ther (Heidelb) 2017 Sep; 7: 383-393